LAPTOPS IN KARACHI - LAPTOPS IN PAKISTAN - LAPTOP PAKISTAN - NEW AND USED LAPTOPS - KARACHI COMPUTER MARKET

 
Question ?
 
 
 

LAPTOPS

used laptops

SERVERS

Welcome to SRT Karachi, Pakistan

'For Latest Offers': Click Here Free Carrying Bags and Gifts Avialable

021- 35650092

Quick Contact
Name *
Organization/University
Phone
Email *
Requirements *

For Free Consultation

+92345-3035967
+92300-2853911
+9221-35650092
+9221-35650093

E-Mail info@srt.com.pk


ONLINE SUPPORT

shaanikhan@hotmail.com

 
 

SRT - Intel Processors In karachi.

Intel Processors are world most powerful processors in every brand from desktop to laptops's or servers you found intel processors. SRT is a (GID) Genuine Intel Dealer of INTEL and we provide Intel desktop processor as well as server processor with a large of Dual case. Celeron, core 2 duo , Quad core etc.

SRT provide 3 year warranty of Intel products.

 

BRAND OF INTEL PROCESSOR

CONFIGURATION INTEL DESKTOP PROCESSORS
PART NO PRODUCT DESCRIPTION PRICE RS
CELERON 2.13 INTEL CELERON 2.13 D GHZ  BOX (256 CACHE 533 BUS) 478 PINS PROCESSOR 3,400
CELERON 2.4 INTEL CELERON 2.4 D GHZ  BOX (256 CACHE 533 BUS) 478 PINS PROCESSOR 3,600
ATOM 230 INTEL ATOM 1.6 GHZ 4MB CACHE PROCESSOR  WITH BLK D945 GCLF MOTHER BOARD 6,550
ATOM 330 INTEL ATOM DUAL CORE 1.6 GHZ 8MB CACHE PROCESSOR  WITH BLK D945 GCLF2D MOTHER BOARD 7,650
E5300 INTEL DUAL CORE 2.60 GHZ (800 MHZ 2MB CACHE) LGA 775  PROCESSOR  7,450
6300 INTEL DUAL CORE 2.80 GHZ (1066 MHZ 2MB CACHE) LGA 775  PROCESSOR  7,950
E7400 INTEL CORE 2 DUO 2.80 GHZ (1066 MHZ 3MB CACHE) LGA 775  PROCESSOR 11,200
E7500 INTEL CORE 2 DUO 2.93 GHZ (1066 MHZ 3MB CACHE) LGA 775  PROCESSOR 11,600
E8500 INTEL CORE 2 DUO 3.16 GHZ (1333 MHZ 6MB CACHE) LGA 775  PROCESSOR 17,600
Q6700 INTEL CORE 2 QUAD 2.66 GHZ (1066 MHZ 8MB CACHE) LGA 775  PROCESSOR 24,000
Q8400 INTEL CORE 2 QUAD 2.66 GHZ (1333 MHZ 4MB CACHE) ( LGA 775  PROCESSOR 16,200
Q9400 INTEL CORE 2 QUAD 2.66 GHZ (1333 MHZ 6MB CACHE) LGA 775  PROCESSOR 17,800
Q9550 INTEL CORE 2 QUAD 2.83 GHZ (1333 MHZ 12MB CACHE) LGA 775  PROCESSOR 24,900
Q9650 INTEL CORE 2 QUAD 3.0 GHZ (Q9650/1333 MHZ) 12MB CACHE LGA 775  PROCESSOR 29,300
750 INTEL CORE i 5 2.66 GHZ (750) 8MB CACHE LGA 1156  PROCESSOR 19,100
920 INTEL CORE i 7 2.66 GHZ (920) 4.8GT/Sec, 8MB CACHE LGA 1366  PROCESSOR 26,100
975 INTEL CORE i 7 3.33 GHZ (975) 6.4GT/Sec, 8MB CACHE LGA 1366 PROCESSOR (EXTREME EDITION) 89,500
 
CONFIGURATION INTEL SERVER PROCESSORS
PART NO PRODUCT DESCRIPTION PRICE PRS
XEON 3.0 BOX  XEON 3.0 GHZ (800 BUS, 2 MB CACHE) (ACTIVE) (CHECKING WARRANTY) 14,500
W3520 (BX80601W3520) XEON 2.66 GHZ (4.8GT/Sec, 8 MB CACHE)  LGA 1366 SOCKET (FOR NEHALEM) 26,500
E3110 (BX80570E3110) BOX DUAL CORE XEON 3.0 GHZ (1333 BUS, 6 MB CACHE)  16,500
X3220 (BX80562X3220) BOX QUAD CORE XEON 2.40 GHZ (1066 BUS, 8 MB CACHE)  18,500
X3330 (BX80580X3330) BOX QUAD CORE XEON 2.66 GHZ (1333 BUS, 6 MB CACHE)  18,500
X3350 (BX80569X3350) BOX QUAD CORE XEON 2.66 GHZ (1333 BUS, 12 MB CACHE)  24,500
X3360 (BX80569X3360) BOX QUAD CORE XEON 2.83 GHZ (1333 BUS, 12 MB CACHE)  25,500
E5130 (BX805565130P) BOX DUAL CORE XEON 2.0 GHZ (1333 BUS, 4 MB CACHE) (PASSIVE) 19,500
E5405 (BX80574E5405) BOX QUAD CORE XEON 2.0 GHZ (1333 BUS, 12 MB CACHE) (ACTIVE/PASSIVE) 20,500
E5410 (BX80574E5410) BOX QUAD CORE XEON 2.33 GHZ (1333 BUS, 12 MB CACHE)  (ACTIVE/PASSIVE) 24,500
E5420 (BX80574E5420) BOX QUAD CORE XEON 2.50 GHZ (1333 BUS, 12 MB CACHE) (ACTIVE/PASSIVE) 29,500
E5430 (BX80574E5430) BOX QUAD CORE XEON 2.66 GHZ (1333 BUS, 12 MB CACHE) (ACTIVE/PASSIVE) 42,000
E5504 (BX80602E5504) BOX QUAD CORE XEON 2.0 GHZ, 4.8GT/Sec, 4 MB CACHE)  21,500
E5506 (BX80602E5506) BOX QUAD CORE XEON 2.13 GHZ (4.8GT/Sec, 4 MB CACHE)  25,000
E5520 (BX80602E5520) BOX QUAD CORE XEON 2.26 GHZ (4.8GT/Sec, 8 MB CACHE)  34,000
BXSTS100A HEAT SINK FOR NEW XEON PROCESSORS ACTIVE (BXSTS100A) 3,200
BXSTS100P HEAT SINK FOR NEW XEON PROCESSORS PASSIVE (BXSTS100P) 3,500
 
 
 
 
 
  Signup for Email  
 
     
     
   

© Copyright 2009 All rights reserved for www.srt.com.pk